THE OPINION SURVEY OF MANAYUNK RESIDENTS QUESTIONNAIRE

1.	How long have you lived in Manayunk?
	____	years


2.	How did you come to live in Manayunk?
	____	have always lived here
	____	moved here to be with spouse or partner
	____	moved here to be close to other family members
	____	have friends or co-workers who introduced me to the neighborhood
	____	moved here without any personal connection to the neighborhood
	____	other (describe) ___________________________________________


3.	How would you rate the quality of life in Manayunk today?
	____	very good
	____	good
	____	fair
	____	poor
	____	very bad


4.	In the past few years, do you think the overall quality of life in Manayunk has...?
	____	gotten better; I like the way the neighborhood has changed
	____	stayed about the same; neighborhood changes haven't really affected me
	____	gotten worse; I don't like how the neighborhood has changed


5a.	As a neighborhood resident, do you intend to...?
	____	permanently reside in Manayunk; would not consider moving
	____	continue to reside in Manayunk for the foreseeable future;
			don't anticipate moving
	____	move elsewhere sometime in the next two or three years
	____	move out of Manayunk within the next year
	____	move out as soon as it is economically feasible;
			can't afford to move right now


5b.	If you are planning to move out of Manayunk, what is the primary reason for your decision?
	____	job-related
	____	change in household or family status (such as marriage or divorce)
	____	need more living space
	____	too expensive
	____	unhappy with quality of schools
	____	parking problems
	____	other (describe) ___________________________________________


6a.	As a resident of Manayunk, do you...?
	____	own and live in a rowhouse or other single-family house
	____	own and live in a condominium unit in a multi-unit building
	____	rent a rowhouse or other single-family house
	____	rent an individual unit in a house that has been sub-divided into apartments
	____	rent an apartment or condominium in a larger, multi-unit building


6b.	If you rent your residence, have you considered buying a place to live in Manayunk?
	____	yes
	____	no


7.	To identify the section of Manayunk in which you live, indicate only your 
        block number and street name (example: "200 block Rector St.")
	_______________________________________________________________________


8.	Approximately how far is your house or apartment from Main Street?
	____	less than 3 blocks
	____	from 3 to 5 blocks
	____	more than 5 blocks


9.	How many vehicles (cars, trucks, or vans) are kept in Manayunk by people living in your house or apartment?
	____	none (if NONE, skip ahead to question #11)
	____	one
	____	two
	____	three
	____	four or more


10.	Where are these vehicles usually parked (indicate the number of vehicles
parked at each location)?
	____	off street, in a private garage, driveway, or other space
	____	off street, in a public garage or parking lot
	____	curbside, on your block
	____	on the sidewalk, on your block
	____	curbside, within a block of your residence
	____	curbside, two or more blocks away from your residence


11a.	Do you currently work in the Manayunk neighborhood
		(including being self-employed at home)?
	____	yes (if YES, please answer question #11b. through #11d. below)
	____	no (if NO, skip ahead to question #12)


11b.	Are you employed...?
	____	full-time
	____	part-time


11c.	If you are employed part-time, is this your primary job?
	____	yes
	____	no


11d.	Do you work in the Main Street Commercial District?
	____	yes
	____	no


12.	If you are employed outside your home, how do you usually get to your primary job?
	____	drive alone
	____	share a ride with another person
	____	use a car or van pool
	____	bus
	____	train
	____	bicycle
	____	on foot
	____	other (describe) ___________________________________________


13.	Would you like to work in the Main Street Commercial District?
	____	yes
	____	no


14a.	How often do you go to Main Street?
	____	regular visitor (more than once per week)
	____	frequent visitor (once a week on average)
	____	occasional visitor (twice a month or less)
	____	never go to Main Street


14b.	If you are a Main Street visitor, what is the most frequent reason for your visits?
		(check one item)
	____	shop/purchase goods and services
	____	go to a bar/restaurant for dinner or a drink
	____	get take out/fast food
	____	stroll/go window shopping and people watching
	____	other (describe) ___________________________________________


14c.	If you never visit Main Street, what is the main reason for not going there? (check one item)
	____	shops don't have the things I need
	____	too crowded
	____	no place to park
	____	too expensive
	____	other (describe) ___________________________________________


15a.	How often do you use the Manayunk Canal towpath?
	____	regular user (more than once per week)
	____	frequent user (once a week on average)
	____	occasional user (twice a month or less)
	____	never use the towpath


15b.	If you are a towpath user, what is your most frequent use of the towpath? (check one item)
	____	athletic activity (biking, running, walking for fitness)
	____	strolling/bird watching/fishing/ just sitting
	____	artistic pursuits
	____	walking my dog(s)
	____	other (describe) ___________________________________________


15c.	If you never use the towpath, what is the main reason for not going there? (check one item)
	____	don't feel safe
	____	too much pollution (poor air and/or water quality)
	____	too much litter and trash
	____	just not interested
	____	other (describe) ___________________________________________


16.	Considering the residential character of Manayunk, how would you rate the neighborhood's...? 
        (circle one choice for each item)
	
	a. overall condition and appearance [a 1-to-5 rating scale was used for each item]
	b. cleanliness
	c. safety
	d. taxes
	e. quality of schools
	f. affordability of housing
	g. convenience to work and/or school
	h. places to shop for everyday needs
	i. traffic and parking
	j. public transit service
	k. sense of community
	l. residents as "your neighbors"
	m. convenience to places of worship	
	n. parks and open space
	o. public recreation facilities
	p. other (describe) _______________


17.	From the items listed in Question #16 above, what do you like best about living in Manayunk? 
        What do you dislike most about the neighborhood?
	
	____	is what I like best about living in Manayunk (select the letter for one item from question #16)

	____	is what I dislike most about living in Manayunk (select the letter for one item from question #16)


18.	Considering the Main Street Commercial District, how would you rate the District's...? 
        (circle one choice for each item)
	
	a. overall condition and appearance [a 1-to-5 rating scale was used for each item]
	b. cleanliness
	c. safety
	d. lighting
	e. traffic and parking
	f. type of shops and services
	g. number of bars/restaurants/clubs
	h. amount of commercial development
	i. growth as a tourist attraction
	j. handicapped accessibility
	k. other (describe) _______________


19.	From the items listed in Question #18 above, what do you like best about Main Street? 
        What do you dislike most about Main Street?
	
	____	is what I like best about Main Street 
                (select the letter for one item from question #18)

	____	is what I dislike most about Main Street 
                (select the letter for one item from question #18)


20.	Using the rating scale below, how important are the following measures for improving the quality of life in Manayunk? 
        (circle one choice for each item)

	a. more neighborhood involvement [a 1-to-5 rating scale was used for each item]
	b. more visible police protection
	c. better residential street lighting
	d. regular residential street cleaning
	e. more plants &  trees in neighborhood
	f. better traffic and parking enforcement
	g. permit parking for residents
	h. off-street parking for residents
	i. more places to shop for residents
	j. grocery store/food market
	k. video store
	l. pharmacy
	m. public restrooms in business district
	n. public parking garage for Main Street
	o. crackdown on nuisance behavior
	p. more choices for child care
	q. more youth activities/programs
	r. more senior activities/programs
	s. public bulletin board for job listings
	t. more convenient medical services
	u. other (describe) ____________________


21.	Using the rating scale below, what are your feelings about the events and festivals held in Manayunk throughout the year? 
        (circle one choice for each event)

	a. Canal Day [a 1-to-5 rating scale was used for each item]
	b. Main Street Stroll
	c. CoreStates Bike Race
	d. Manayunk Arts Festival
	e. Indian Summer Feast


22a.	Are you an active participant in your neighborhood civic group?
	____	yes (if YES, skip ahead to question #23)
	____	no (if NO, please answer question #22b. below)


22b.	What is the main reason you choose not to participate?
	____	too busy/don't have the time
	____	don't know who they are, or where and when they meet
	____	don't believe they can or will accomplish much
	____	not interested
	____	other (describe) ___________________________________________


The following questions are about you and your household. The information you provide will remain confidential, 
and will be used only to analyze survey responses and better understand the residents of Greater Manayunk as a group. 
No information about individual persons or households will be divulged or made available to anyone in any form.

23.	What is your age?
	____	years


24.	Are you...?
	____	male
	____	female


25a.	How many people live in your house or apartment, including yourself?
	______


25b.	If other people live in your house or apartment, are they...?
	____	members of your family
	____	unrelated to you
	____	other relationship (describe) ______________________________


26a.	Do any children live in your household?
	____	no (if NO, skip ahead to question #27)
	____	yes (if YES,  please answer question #26b. through #26d. below.)


26b.	Please list the ages of children living in your house or apartment:
	____ ,	____ ,	____ ,	____ ,	____ 


26c.	Indicate the number of children attending each type of school:
	____	public school
	____	private school
	____	parochial school
	____	other (describe) ___________________________________________


26d.	If you require child care services, has your experience been that...?
	____	additional child care facilities are needed in Manayunk
	____	finding child care in the neighborhood has not been a problem


27. 	How many adults in your household are employed, either full- or part-time, in the following occupations? 
        (indicate the number of adults in each category)

	Full-	Part-
	time	time
	____	____	executive - management - professional
	____	____	technical - sales
	____	____	clerical - secretarial
	____	____	food service -  maintenance worker
	____	____	manufacturing - production - construction - transportation worker
	____	____	homemaker
	____	____	retired
	____	____	student
	____	____	not currently employed
	____	____	other (describe) _______________________________


28.	What is the highest level of formal education you have completed?
	____	did not complete high school
	____	graduated high school
	____	some college
	____	graduated college
	____	post-graduate degree


29.	What is your total annual household income (from all sources)?
	____	less than $20,000
	____	$20,000 -- $29,999
	____	$30,000 -- $39,999
	____	$40,000 -- $59,999
	____	$60,000 -- $79,999
	____	$80,000 -- $99,999
	____	$100,000 or more


30.	Use the space below for any additional thoughts or comments:




THANK YOU VERY MUCH FOR YOUR COOPERATION AND ASSISTANCE

Use the enclosed postage-paid envelope to return your completed questionnaire to:
Manayunk Survey, P. O. Box 4648, Philadelphia, PA 19127